Dorian Finney-Smith American basketball player
Last 5 Games
style="display: inline-block; margin: 0px 1em 6px 0px; scroll-margin: 2.5em 0px 0px; vertical-align: middle;">
- Share & Export
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-27 | BRK | SAS | L 87-96 | * | 27 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | -0.8 | -6 | |
2024-12-19 | BRK | @ | TOR | W 101-94 | * | 32 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 9.3 | 19 | |
2024-12-16 | BRK | CLE | L 101-130 | * | 24 | 4 | 8 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 10 | 6.1 | -10 | ||
2024-12-13 | BRK | @ | MEM | L 119-135 | * | 30 | 5 | 8 | .625 | 5 | 8 | .625 | 4 | 5 | .800 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 1 | 19 | 20.6 | -20 |
2024-12-08 | BRK | MIL | L 113-118 | * | 31 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 9 | 6.6 | 2 |
Season | Age | Team | Lg | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 23 | DAL | NBA | PF | 81 | 35 | 20.3 | 1.5 | 4.1 | .372 | 0.7 | 2.4 | .293 | 0.8 | 1.8 | .479 | .456 | 0.6 | 0.8 | .754 | 0.7 | 2.1 | 2.7 | 0.8 | 0.6 | 0.3 | 0.6 | 1.5 | 4.3 | |
2017-18 | 24 | DAL | NBA | PF | 21 | 13 | 21.3 | 2.2 | 5.8 | .380 | 1.0 | 3.2 | .299 | 1.2 | 2.6 | .481 | .463 | 0.5 | 0.7 | .733 | 1.0 | 2.5 | 3.6 | 1.2 | 0.5 | 0.2 | 1.0 | 2.0 | 5.9 | |
2018-19 | 25 | DAL | NBA | SF | 81 | 26 | 24.5 | 2.8 | 6.5 | .432 | 1.0 | 3.1 | .311 | 1.8 | 3.4 | .544 | .507 | 0.9 | 1.3 | .709 | 1.7 | 3.1 | 4.8 | 1.2 | 0.9 | 0.4 | 0.9 | 2.3 | 7.5 | |
2019-20 | 26 | DAL | NBA | PF | 71 | 68 | 29.9 | 3.4 | 7.4 | .466 | 1.6 | 4.3 | .376 | 1.8 | 3.1 | .589 | .575 | 1.1 | 1.5 | .722 | 2.0 | 3.7 | 5.7 | 1.6 | 0.6 | 0.5 | 1.0 | 2.5 | 9.5 | |
2020-21 | 27 | DAL | NBA | PF | 60 | 60 | 32.0 | 3.7 | 7.8 | .472 | 2.0 | 5.0 | .394 | 1.7 | 2.7 | .616 | .600 | 0.5 | 0.7 | .756 | 1.6 | 3.8 | 5.4 | 1.7 | 0.9 | 0.4 | 0.8 | 2.3 | 9.8 | |
2021-22 | 28 | DAL | NBA | PF | 80 | 80 | 33.1 | 4.1 | 8.7 | .471 | 2.2 | 5.4 | .395 | 1.9 | 3.2 | .599 | .595 | 0.7 | 1.0 | .675 | 1.5 | 3.2 | 4.7 | 1.9 | 1.1 | 0.5 | 1.0 | 2.3 | 11.0 | |
2022-23 | 29 | 2TM | NBA | PF | 66 | 66 | 30.4 | 3.0 | 7.6 | .391 | 1.7 | 5.1 | .337 | 1.2 | 2.5 | .503 | .505 | 0.7 | 0.9 | .763 | 1.7 | 3.1 | 4.8 | 1.5 | 0.8 | 0.5 | 0.9 | 2.2 | 8.3 | |
2022-23 | 29 | DAL | NBA | PF | 40 | 40 | 32.2 | 3.2 | 7.8 | .416 | 1.9 | 5.4 | .355 | 1.3 | 2.3 | .559 | .540 | 0.8 | 1.0 | .750 | 1.7 | 3.0 | 4.7 | 1.5 | 1.0 | 0.5 | 0.9 | 2.0 | 9.1 | |
2022-23 | 29 | BRK | NBA | PF | 26 | 26 | 27.7 | 2.6 | 7.3 | .351 | 1.4 | 4.7 | .306 | 1.2 | 2.7 | .429 | .448 | 0.6 | 0.7 | .789 | 1.8 | 3.1 | 4.9 | 1.6 | 0.7 | 0.6 | 1.0 | 2.5 | 7.2 | |
2023-24 | 30 | BRK | NBA | PF | 68 | 56 | 28.4 | 3.2 | 7.5 | .421 | 1.7 | 4.9 | .348 | 1.4 | 2.6 | .560 | .535 | 0.5 | 0.7 | .717 | 1.6 | 3.1 | 4.7 | 1.6 | 0.8 | 0.6 | 0.9 | 2.2 | 8.5 | |
2024-25 | 31 | BRK | NBA | PF | 20 | 20 | 29.0 | 3.7 | 8.0 | .459 | 2.4 | 5.4 | .435 | 1.3 | 2.6 | .510 | .607 | 0.8 | 1.2 | .625 | 1.6 | 3.0 | 4.6 | 1.6 | 0.9 | 0.6 | 0.9 | 2.7 | 10.4 | |
9 Yrs | 548 | 424 | 27.9 | 3.0 | 7.0 | .436 | 1.5 | 4.3 | .359 | 1.5 | 2.7 | .556 | .545 | 0.7 | 1.0 | .719 | 1.5 | 3.1 | 4.6 | 1.4 | 0.8 | 0.5 | 0.9 | 2.2 | 8.3 | |||||
DAL (7 Yrs) | 434 | 322 | 27.8 | 3.0 | 6.8 | .443 | 1.5 | 4.1 | .360 | 1.6 | 2.8 | .564 | .550 | 0.7 | 1.0 | .721 | 1.5 | 3.1 | 4.6 | 1.4 | 0.8 | 0.4 | 0.9 | 2.1 | 8.3 | |||||
BRK (3 Yrs) | 114 | 102 | 28.4 | 3.1 | 7.6 | .412 | 1.8 | 5.0 | .356 | 1.4 | 2.6 | .520 | .529 | 0.6 | 0.8 | .708 | 1.6 | 3.1 | 4.7 | 1.6 | 0.8 | 0.6 | 0.9 | 2.4 | 8. |
Born: May 4, 1993 (age 31 years), Portsmouth, Virginia, United States
Current team: Brooklyn Nets (#28 / Power forward, Small forward)
Height: 2.01 m
Education: Virginia Tech (2010–2012), University of Florida, I.C. Norcom High School
Parents: Desiree Finney
League: NBA
0 Comments